
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xStandard | ASTM | Elongation | 45-50 |
---|---|---|---|
Ts (MPa) | 22-25 | Hardness | 35-45 |
Service | Bending, Decoiling, Welding, Punching, Cutting | Key Word | Copper Plate |
Melting Point | 1083ºC | Density | 8.9 |
Transport Package | Standard Export Packing | Specification | Customized |
Trademark | Bangying | Origin | China |
Supply Ability | 100000 | Type | Copper Sheets |
Application | Air Condition Or Refrigerator, Water Tube, Water Heater, Oil Cooler Pipe | Material | Red Copper |
Shape | Plate | Alloy | Alloy |
Color | Red | Samples | US$ 6/kg 1 Kg(Min.Order) | Request Sample |
Customization | Available | Customized Request | ||
Highlight | c17200 copper steel plate/sheet,c17200 1.5 mm copper sheet,c10200 copper steel plate/sheet |
It has good electrical conductivity, thermal conductivity, corrosion resistance and processing properties, and can be welded and brazed. It contains less impurities that reduce electrical conductivity and thermal conductivity, and a small amount of oxygen has little effect on electrical conductivity, thermal conductivity and processing properties.
Chemical Composition of Copper Sheet/Plate



Product Name | Copper plate/Sheet |
Thickness | 0.1mm-120mm |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910, C10920,TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000, C12200,C12300,TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520, C14530,C17200,C19200,C21000,C23000,C26000,C27000,C27400,C28000, C33000,C33200,C37000,C44300,C44400,C44500,C60800,C63020,C65500, C68700,C70400,C70600,C70620,C71000,C71500,C71520,C71640,C72200,etc |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Surface | mill,polished,bright,oiled,hair line,brush,mirror,sand blast,or as required |
Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Viet Nam,Saudi Arabia,Brazil, Spain,Canada,USA,Egypt,India,Kuwait,Dubai,Oman,Kuwait,Peru,Mexico, Iraq,Russia,Malaysia,etc |
Application |
|






Due to the many great features of stainless steel, it is widely used in many industries. It includes constructions, home appliances, automobiles, kitchen accessories, mechanical structure, decoration engineering, chemical industry, etc. Let's have a brief review.
1. Construction & Buildings
It is an essential building material widely used in commercial buildings, bridges, airports, etc. The most common uses include structural frames, roofing, wall panels, claddings, door panels, backsplash, handrailings, ceilings, elevator hall, inner panels of elevators, etc. Also, it is perfect for making handicrafts.
2. Automobile
Different grades of stainless steel can be used to manufacture car bodies, grills, trims, wheel axles, bearings, vehicular exhaust, fuel tanks, etc.
3. Industrial Uses
Stainless steel is ideal for transporting chemicals, liquids, etc. It is typical for medical uses, gas and oil industries, such as pipelines and tubes, blades, operation tables, pumps, processing or storage tanks & vessels, etc.
4. Household Appliances
About 75% of household appliances are made of stainless steel, including internal panels of cookers, heaters, ovens, burners, conveyors, grills, television, washing machine, refrigerator, kitchen hardware, etc.
5. Furniture & Daily Uses
Stainless steel coil and sheet are also versatile in our daily life, such as trash cans, screens, benches, tables, beds, bookshelves, advertising boards, display stands, etc.



