
Contact me for free samples and coupons.
WhatsApp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xModel NO. | BYAS-075 | Surface Treatment | Embossed |
---|---|---|---|
Alloy | Alloy | Surface | Polished/ Galvanized/Coated/Color Coated |
Material | Aluminum | Alloy Elements | Al--Cu/Al--Mn/Al--Si/Al--Mg/Al--Zn--M |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting | Edges | Mill Edge, Slit Edge |
Tolerance | 1%, 2%, 3%, Customize | Shape | Flat |
Date Of Shipment | 20-30 Days After The Deposit | Thickness | 0.2-500mm |
Type | Aluminum Sheet | Length | 1-8m Or Coil |
Transport Package | Standard Sea Export Packing | Specification | 4X8FT/5X10FT/Customize |
Trademark | BY | Origin | China |
HS Code | 7606910000 | Supply Ability | 1000ton/Month |
Color | Bright | Application | Transportation Tools, Door & Window, Glass Wall, Heat Sink, Decorations |
Certification | ISO9001, ASTM, GB, EN, ASTMB | Technique | Hot Rolling |
Grade | 1000 Series | Temper | T3 - T8 |
Samples | US$ 10/kg 1 Kg(Min.Order) | Request Sample | Customization | Available | Customized Request |

Stair tread flooring fire trucks ship decks, elevators embossed decorative aluminum coil

Alloy: 1xxx series, 3xxx series, 5xxx series, 6xxx series, 7xxx series | |
Application: Aluminum checker plate now is widely used to make stair tread, flooring, fire trucks, ship decks, elevators, wall accent, table top, High-end curtain wall panels, cookware, instrument cases, architectural decorative parts and many other products. | |
Description: Aluminum Checker Plate also named as aluminum chequer plate or aluminum checkered plate. It is easy to fabricate and its raised various patterns provides good slip resistance. It has good forming, drilling and welding abilities and widely used in car pedals, antiskid part in station, factory, etc. Some bright surface products can be used in architectural decorations. |

Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | ||
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |






1.Chemical equipment,lighting appliance,reflection board,heat sink;
2.Machinery parts,such as traffic and construction structure;
3.Chemical products produciont and storage device;
4 Ships,as well as automobile components,pressure container refrigeration device;
5. Building materail,irrigation pipe for vehicle and bench,such as furniture,elevator ;
6.High stress structure,mould processing,mechanical equipment;
7.Bulding materails,construction baffle,sheet processing parts,


We have always been adhering to the business philosophy of "integrity management, no deceit", providing clients with the high-quality at the most competitive prices, and achieving a win-win relationship of lasting cooperation. We sincerely welcome all customers and friends worldwide to inquire us without hesitation,and work together for the mutual-benefits.
.







A: 30%T/T as the upfront deposit, 70% before delivery, We will show you the photos and package before you pay the balance.
Q2: What's the terms of delivery?
A: EXW, FOB, CFR, CIF
Q3: What's the terms of packing?
A: Generally,we pack our goods in bundles or coils with rods or belts, we could also pack the goods as the customers' requirement.
Q4: What's your delivery time?
A: For stocks, we could transport the goods to loading port within 7 work days after we received the deposit.For productionperiod, it usually takes about 15 days to 30 days after we received the deposit.
Q5: Could you produce according to the samples?
A: Yes, we can customer-made by your samples or technique drawings, we can build the mold and fixtures.
Q6: Could youprovide the compliment samples?
A: Yes, we could provide the free samples on condition that it is available in stocks, however,the transportation fee is borne by buyer.
Q7: How could you guarantee your products quality?
A: Each piece of products is manufactured by certified workshops, inspected by us piece by piece according to national QA/QC standard. We also could issue the warranty to customer to guarantee the quality.
Q8:What are the advantages of your company?
A:(1): Prime quality and reasonable price.
(2): Wide excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Trial order can be done in one week.
(6): Samples can be provided as your requirements.